Jiyao – Wall-S Series
Phone
Product Description
Better performance
- Perovskite quantum dot gain technology for higher power generation;
- Better performance in low-light conditions and longer effective power generation time;
- Low temperature coefficient and excellent high-temperature power generation performance;
- Optional smart temperature monitoring system.
Better appearance
- Vibrant color technology with a distinctive stone-like pattern, combining aesthetic appeal with practicality;
- Customizable patterns and colors, with a wide variety of options and luminescent functionality;
- Integrated design, perfectly tailored to architectural requirements.
Safe and low-carbon
- Built-to-last materials that are guaranteed to withstand all kinds of harsh environments and have a service life as long as the building itself;
- Powered by green and environmentally friendly technologies, it’s economical, energy-efficient, clean, and environmentally friendly.
- The industrial chain is short, raw materials are abundant, and production energy consumption has been significantly reduced.
Product Parameters
Electrical Performance Parameters (STC)
| Category | Unit | Pure Color/Vivid Color Series | Stone-imitation series | All-Black Series | ||||||||||||||||||||||||||||||
| Maximum rated power | Pmax (W) | 85~105 | 75~95 | 110~130 | ||||||||||||||||||||||||||||||
| Maximum power point operating voltage | Vmpp (V) | 66.7~71.1 6 | 5.4 to 70.3 | 68.4–72.7 | ||||||||||||||||||||||||||||||
| Maximum power point operating current | Impp(A) | 1.29~1.47 1 | .13~1.34 | 1.61~1.79 | ||||||||||||||||||||||||||||||
| Open-circuit voltage ±10% | Voc(V) | 81.4~86.6 8 | 1.4~86.6 | 81.4–86.6 | ||||||||||||||||||||||||||||||
| Short-circuit current ±5% | Isc(A) | 1.52~1.63 1 | .33~1.49 | 1.90~1.98 | ||||||||||||||||||||||||||||||
| Component efficiency | % | 11.93~14.51 10 | .25~13.12 | 15:29–18:09 | ||||||||||||||||||||||||||||||
Working parameters
| Maximum system voltage | 1000V | ||||||||||
| Fuse current | 2.5A | ||||||||||
| Fire rating | Class C | ||||||||||
| Operating temperature | -40℃ to +85℃ | ||||||||||
| Maximum static load | ±2400 Pa / ±5400 Pa | ||||||||||
| Protection level | IP68 |
Mechanical parameters
| Component size | 1200mm × 600mm; other sizes available upon request. | |||||||||||||||||||||||||||||||||
| Component thickness | 10.6/20.5/22.5 mm (±0.8 mm) | |||||||||||||||||||||||||||||||||
| Front panel glass | 3.2/5/6mm colored float glass; colors can be customized. | |||||||||||||||||||||||||||||||||
| Backplane glass | 3.2/5/6mm float glass | |||||||||||||||||||||||||||||||||
| Weight | 19/27.5/32 kg (±1 kg) | |||||||||||||||||||||||||||||||||
| Conductor | Wire length: 800 mm, wire gauge: 1.5/2.5 mm²; customizable. | |||||||||||||||||||||||||||||||||
| Connector joint | MC4 or MC4 compatible | |||||||||||||||||||||||||||||||||
Temperature characteristics
| Module operating temperature NMOT | 42.3 ± 2℃ | ||||||||||
| Maximum Power Temperature Coefficient Pmax | -0.003%/℃ | ||||||||||
| Open-circuit voltage temperature coefficient Voc | -0.001%/℃ | ||||||||||
| Short-circuit current temperature coefficient Isc | +0.000%/℃ | ||||||||||
Keywords:
Perovskite
Cadmium telluride photovoltaic glass
Crystalline Silicon Power Generation Glass
Jiyao · Top-W Series
Best-selling Products
Cadmium telluride photovoltaic glass
Cadmium telluride power-generating glass is an innovative building material that combines the transparent beauty of glass with the energy conversion capability of solar cells. This technology transforms every building into a potential power station, achieving seamless integration of renewable energy. The power-generating glass not only provides clean electricity but also enhances the aesthetics of buildings. It can be customized for use in building curtain walls, windows, roofs, and other areas, allowing the power-generating glass to perfectly integrate with the architecture.
Crystalline Silicon Power Generation Glass
(GB55015) Photovoltaic modules should last more than 25 years. The glass of double-glass modules has high wear resistance, and the insulation of the glass is superior to that of backsheet modules, which can fully meet higher electrical system voltages. The performance is 21% higher than ordinary modules, superior to photovoltaic power station materials. Warranty period: Complies with building codes and photovoltaic power station requirements. Mechanical safety performance: Shot and ball drop tests comply with GB15763.3-2009 "Safety Laminated Glass for Buildings". Physical performance: Wind resistance, bending resistance, and simulated rain tests comply with GB/T36584-2018 "Test Methods for Roof Tiles".