Product Description
Product Parameters
Electrical Performance Parameters (STC)
| Model | UL-M12-G1-110 | UL-M12-G1-115 | UL-M12-G1-120 | UL-M12-G1-125 | UL-M12-G1-130 | |||||||||||||||||||||||||||||||||||||||||||
| Maximum rated power Pmax (W) | 110 | 115 | 120 | 125 | 130 | |||||||||||||||||||||||||||||||||||||||||||
| Maximum Power Point Operating Voltage Vmpp (V) | 69.1 | 71.2 | 74.1 | 75.8 | 77.2 | |||||||||||||||||||||||||||||||||||||||||||
| Maximum Power Point Operating Current Impp (A) | 1.63 | 1.63 | 1.64 | 1.65 | 1.69 | |||||||||||||||||||||||||||||||||||||||||||
| Open-circuit voltage Voc (V) ±10% | 81.1 | 82.5 | 83.3 | 84.1 | 85.2 | |||||||||||||||||||||||||||||||||||||||||||
| Short-circuit current Isc (A) ±5% | 1.75 | 1.76 | 1.77 | 1.78 | 1.79 | |||||||||||||||||||||||||||||||||||||||||||
| Component Efficiency (%) | 15.3 | 16.0 | 16.7 | 17.4 | 18.1 | |||||||||||||||||||||||||||||||||||||||||||
| Output power tolerance | 0~5W | 0~5W | 0~5W | 0~5W | 0~5W | |||||||||||||||||||||||||||||||||||||||||||
STC (Standard Test Conditions): Irradiance 1000 W/m², cell temperature 25℃, air mass AM1.5
Mechanical parameters
| Component size | 1200mm*600mm | ||||||||||||||||||
| Thickness | 7.0 ± 0.2 mm | ||||||||||||||||||
| Area | 0.72 square meters | ||||||||||||||||||
| Weight | 12 ± 0.5 kg | ||||||||||||||||||
| Conductor | Wire length: 800 (0~+50) mm, wire gauge: 2.5 mm² | ||||||||||||||||||
| Bypass diode | 1PCS | ||||||||||||||||||
| Connector model | 05-8, UTX, EVO2, RHC2xyzu (compatible with MC4) | ||||||||||||||||||
| Front panel glass | 3.2mm TCO glass | ||||||||||||||||||
| Backplane glass | 3.2mm tempered glass | ||||||||||||||||||
| Encapsulation | PIB edge sealing & POE | ||||||||||||||||||
Working parameters
| Operating temperature | -40℃ to +85℃ | ||||||||||||
| Maximum system voltage | 1500V | ||||||||||||
| Maximum static load | ±2400 Pa | ||||||||||||
| Fuse current | 2.5A | ||||||||||||
| Fire rating | Class C | ||||||||||||
| Protection level | IP68 | ||||||||||||
Temperature coefficient
| Module operating temperature NMOT: 42.3 ± 2℃ | |||||||||||
| Maximum power temperature coefficient Pmax -0.003%/℃ | |||||||||||
| Open-circuit voltage temperature coefficient Voc -0.001%/℃ | |||||||||||
| Short-circuit current temperature coefficient Isc +0.000%/℃ | |||||||||||
| 25-year linear power warranty: 3% in the first year, decreasing by 0.5% annually. | |||||||||||
Keywords:
Perovskite
Cadmium telluride photovoltaic glass
Crystalline Silicon Power Generation Glass
Jiyao · Top-W Series
Best-selling Products
Cadmium telluride photovoltaic glass
Cadmium telluride power-generating glass is an innovative building material that combines the transparent beauty of glass with the energy conversion capability of solar cells. This technology transforms every building into a potential power station, achieving seamless integration of renewable energy. The power-generating glass not only provides clean electricity but also enhances the aesthetics of buildings. It can be customized for use in building curtain walls, windows, roofs, and other areas, allowing the power-generating glass to perfectly integrate with the architecture.
Crystalline Silicon Power Generation Glass
(GB55015) Photovoltaic modules should last more than 25 years. The glass of double-glass modules has high wear resistance, and the insulation of the glass is superior to that of backsheet modules, which can fully meet higher electrical system voltages. The performance is 21% higher than ordinary modules, superior to photovoltaic power station materials. Warranty period: Complies with building codes and photovoltaic power station requirements. Mechanical safety performance: Shot and ball drop tests comply with GB15763.3-2009 "Safety Laminated Glass for Buildings". Physical performance: Wind resistance, bending resistance, and simulated rain tests comply with GB/T36584-2018 "Test Methods for Roof Tiles".